| Company | Contact |
| BP | D. Driver, N.J. Davison |
| ChevronTexaco | C. Cooper, Wei Ma |
| Marathon | G Baxter |
| Statoil | W. Rettedal |
| Shell | H. van Zutphen, C. Shaw |
| Safetec | H. Soma, E. Sørdal |
| Heerema/Dockwise | H. de Groot, M. Seij |
| Kahn (Jumbo) | C. Smit, S. Scholten |
| BigLift Shipping | M. Waltman |
| Smit Eng. | E. ter Horst, A. te Winkel |
| HSE/MoD | E. Ofosu-Apeasah, S. Quinn |
| Noble Denton | J.V. Ahilan |
| IMSA | H. van Mameren, J. Janssens |
| MARIN | A.B. Aalbers |
| Petrobras | F. Alvez d’Albuquerque |
| Matthews Daniel | J. Vavasour, D. Devoy |
STA-Group
In the Sea Trial Analysis JIP an industry standard was developed for speed-power trials upon delivery of new ships by the yard.
The JIP which was completed in 2006 resulted in:
- Recommended Practice for Speed Trials
- Recommended Analysis for Speed Trials
- QSTAP- speed trial analysis and reporting software.
The STA-Group currently consists of 13 leading ship operators and 6 major yards. The group is open for new members.
Contact: Henk van den Boom ; h.v.d.boom@marin.nl

