Introduction
Together with Delft University of Technology (TUDelft) and INHOLLAND, the Maritime Research Institute Netherlands (MARIN) organised a design contest. The aim of this contest was to design, manufacture and sail the fastest model sailing boat in Wageningen.
Results
The results of this contest, which took place on January 16th, 2009, are as follows:
The results of this contest, which took place on January 16th, 2009, are as follows:
| Position | Team | University/school | Boatname | Speedrun [s] | Trianglerun [s] | Total [s] | ||
| 1 | 7 | TUDelft | - | 36.6 | 2 | 60.5 | 1 | 97.2 |
| 2 | 13 | INHOLLAND | Wave | 38.2 | 3 | 61.5 | 2 | 99.7 |
| 3 | 2 | TUDelft | Holy Crab | 44.2 | 5 | 74.7 | 4 | 118.9 |
| 4 | 6 | TUDelft | Snelheid Eenvoud Rust | 45.4 | 6 | 94.2 | 6 | 139.6 |
| 5 | 4 | TUDelft | - | 63.6 | 11 | 76.6 | 5 | 140.2 |
| 6 | 1 | TUDelft | Wingman | 86.3 | 12 | 72.2 | 3 | 158.5 |
| 7 | 10 | INHOLLAND | Aahh | 48.4 | 7 | 124.9 | 7 | 173.4 |
| 8 | 8 | TUDelft | Concept X | 58.1 | 10 | 125.4 | 8 | 183.5 |
| 9 | 9 | TUDelft | Hammershark | 52.8 | 8 | 181.8 | 9 | 234.6 |
| 10 | 3 | TUDelft | Bee 52 | 42.1 | 4 | 215.6 | 10 | 257.7 |
| (11) | 5 | TUDelft | Double Trouble | 31.7 | 1 | DNF | - | DNQ |
| (12) | 14 | INHOLLAND | Srrj | 56.1 | 9 | DNF | - | DNQ |
| (13) | 11 | INHOLLAND | Black Pearl | 124.4 | 13 | DNF | - | DNQ |
| (14) | 12 | INHOLLAND | Yvon | DNF | - | DNF | - | DNQ |
| (14) | 15 | INHOLLAND | VAWT-CAT | DNF | - | DNS | - | DNQ |
| (14) | 16 | INHOLLAND | Holmatroos | DNF | - | DNF | - | DNQ |
| (14) | 17 | University of Twente | Wakzeiler | DNF | - | DNF | - | DNQ |
| Position | Team | University/school | Boatname | Speedrun [s] | Trianglerun [s] | Total [s] | ||
| 1 | 7 | TUDelft | - | 35.9 | 1 | 54.8 | 1 | 90.7 |
| 2 | 13 | INHOLLAND | Wave | 37.5 | 2 | 63.8 | 2 | 101.4 |
| 3 | 2 | TUDelft | Holy Crab | 47.0 | 3 | 67.6 | 3 | 114.7 |
| 4 | 6 | TUDelft | Snelheid Eenvoud Rust | 48.5 | 4 | 98.5 | 4 | 147.0 |
| 5 | 4 | TUDelft | - | DNF | 5 | DNF | 5 | DNQ |
The contest was won by Team 7 from Delft University of Technology. Pieter van der Plas, Anton Groefsema, Martijn Knotter and Erik van Eijk managed to design, build and sail a catamaran that was both fast and manoeuvrable.
The second place went to INHOLLAND Team 13, consisting of Geert de Jong, Kessy Willems, Pieter de Kruijf and Vincent Heuveling with their catamaran Wave. The third place was for Holy Crab from Team 2 (Ties van der Horst, Sanne van Essen, Louise Vanlimbergen and Pieter van Loon).
Team 7: Winner of the design contest
Wave: number 2
Holy Crab: number 3
Innovation prize
An additional prize was available for the most innovative design. This prize was awarded to the Yvon, by the INHOLLAND student Yvon Timmerman. The Innovation Cup was provided by Gerard Dijkstra and Partners and handed to Yvon by Thijs Nikkels. The winner of the innovation prize is invited to present his concept on the MARIN booth during the Europort Fair in Rotterdam, which will take place from 3 through 6 November 2009.
Yvon: winner Innovation prize
More photographs can be found here.

